Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Hangar 29 Raf Cranwell,
Sleaford,
Lincolnshire,
NG34 8HB
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
AFFINITY FLYING TRAINING SERVICES LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 October 2015
84220 Defence activities - Defence activities
Available to 16 Jul 2024. Next accounts due by 30 Sep 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mr Peter John Meffan | Director | ||
Mr Barry Robert Donohoe | Director | ||
Mr Adi Raviv | Director | ||
Mr Nicholas David Goodier | Company Secretary | ||
Mr Andrew Marino Goodwin | Director | ||
Mr Elad Leibovich | Director | ||
Mr Martin Clifford St John Fausset | Director |
2
42
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
The Secretary Of State For Defence | OUTSTANDING | |||
The Secretary Of State For Defence | OUTSTANDING | |||
Smbc Bank International PLC (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Smbc Bank International PLC (And Its Successors In Title And Permitted Transferees) | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED | |||
Sumitomo Mitsui Banking Corporation Europe Limited (And Its Successors In Title And Permitted T | SATISFIED |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £26,680,000.00 | £27,036,000.00 | £26,645,000.00 | £27,422,000.00 | £5,122,000.00 |
Net Worth | -£1,015,000.00 | -£997,000.00 | £528,000.00 | £991,000.00 | £780,000.00 |
Total Current Liabilities | £40,034,000.00 | £41,111,000.00 | £40,800,000.00 | £48,862,000.00 | £5,138,000.00 |
Total Current Assets | £63,720,000.00 | £65,739,000.00 | £67,388,000.00 | £61,897,000.00 | £18,049,000.00 |